Departures Madrid 2019-2020 Sunday
Month - 2019 | Day - 2019 | Month - 2020 | Day - 2020 |
---|---|---|---|
March | 31 | January | 12, 26 |
April | 07, 14, 21, 28 | February | 09, 23 |
May | 05, 12, 19, 26 | March | 01, 08, 15, 22, 29 |
June | 02, 09, 16, 23, 30 | April | 05, 12, 19, 26 |
July | 07, 14, 21, 28 | ||
August | 04, 11, 18, 25 | ||
September | 01, 08, 15, 22, 29 | ||
October | 06, 13, 20 ,27 | ||
November | 03, 17 | ||
December | 01, 15, 22, 29 |
Departures to Barcelona 2019-2020 Fridays
Month - 2019 | Day - 2019 | Month - 2020 | Day - 2020 |
---|---|---|---|
March | 29 | January | 10, 24 |
April | 05, 12 ,19, 26 | February | 07, 21 |
May | 03, 10, 17, 24, 31 | March | 06, 13, 20, 27 |
June | 07, 14, 21, 28 | April | 03, 10, 17, 24 |
July | 05, 12, 19, 26 | ||
August | 02, 09, 16, 23, 30 | ||
September | 06, 13, 20, 27 | ||
October | 04, 11, 18, 25 | ||
November | 01, 15, 29 | ||
December | 13, 27 |
TOUR 7 DAYS MADRID/LISBON Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person |
---|---|---|---|
March 31 /April 07 | 925 | March 31 /April 07 | 1025 |
April 14 / June 23 | 810 | April 14 / June 23 | 990 |
June 30 / August 18 | 830 | June 30 / August 18 | 970 |
August 25 / October 20 | 810 | August 25 / October 20 | 990 |
October 27 / March 22 | 735 | October 27 / March 22 | 840 |
March 29 / April 26 | 855 | March 29 / April 26 | 1045 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 340 | Supl. Single Room, April 01 / Oct 31 - April 2020 | 490 |
Supl. Single Room November 01 / March 31 | 305 | Supl. Single Room November 01 / March 31 | 400 |
TOUR 10 DAYS MADRID/LISBON Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person | Category Premium Hotels | Price in $ per person |
---|---|---|---|---|---|
March 31 /April 07 | 1280 | March 31 /April 07 | 1975 | March 31 /April 07 | - |
April 14 / June 23 | 1105 | April 14 / June 23 | 1300 | April 14 / June 23 | 1480 |
June 30 / August 18 | 1110 | June 30 / August 18 | 1265 | June 30 / August 18 | 1460 |
August 25 / October 20 | 1105 | August 25 / October 20 | 1300 | August 25 / October 20 | 1480 |
October 27 / March 22 | 995 | October 27 / March 22 | 1135 | October 27 / March 22 | 1315 |
March 29 / April 26 | 1180 | March 29 / April 26 | 1385 | March 29 / April 26 | 1575 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 465 | Supl. Single Room | 640 | Supl. Single Room, | 865 |
Supl. Single Room November 01 / March 31 | 465 | Supl. Single Room November 01 / March 31 | 530 | Supl. Single Room November 01 / March 31 | 725 |
TOUR 11 DAYS MADRID/ MADRID Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person | Category Premium Hotels | Price in $ per person |
---|---|---|---|---|---|
March 31 /April 07 | 1405 | March 31 /April 07 | 1530 | March 31 /April 07 | - |
April 14 / June 23 | 1235 | April 14 / June 23 | 1425 | April 14 / June 23 | 1605 |
June 30 / August 18 | 1215 | June 30 / August 18 | 1380 | June 30 / August 18 | 1575 |
August 25 / October 20 | 1235 | August 25 / October 20 | 1425 | August 25 / October 20 | 1605 |
October 27 / March 22 | 1095 | October 27 / March 22 | 1245 | October 27 / March 22 | 1425 |
March 29 / April 26 | 1315 | March 29 / April 26 | 1520 | March 29 / April 26 | 1710 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 530 | Supl. Single Room | 715 | Supl. Single Room, | 940 |
Supl. Single Room November 01 / March 31 | 530 | Supl. Single Room November 01 / March 31 | 595 | Supl. Single Room November 01 / March 31 | 790 |
TOUR 12 DAYS BARCELONA / LISBON Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person | Category Premium Hotels | Price in $ per person |
---|---|---|---|---|---|
March 29 /April 12 | 1565 | March 29 /April 12 | 1695 | March 29 /April 12 | - |
April 19 / June 27 | 1360 | April 19 / June 27 | 1525 | April 19 / June 27 | 1690 |
June 26 / August 23 | 1335 | June 26 / August 23 | 1495 | June 26 / August 23 | 1660 |
August 30 / October 18 | 1360 | August 30 / October 18 | 1525 | August 30 / October 18 | 1690 |
October 25 / March 20 | 1215 | October 25 / March 20 | 1350 | October 25 / March 20 | 1560 |
March 27 / April 24 | 1450 | March 27 / April 24 | 1625 | March 27 / April 24 | 1800 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 630 | Supl. Single Room | 805 | Supl. Single Room, | 975 |
Supl. Single Room November 01 / March 31 | 570 | Supl. Single Room November 01 / March 31 | 690 | Supl. Single Room November 01 / March 31 | 795 |
TOUR 13 DAYS BARCELONA / MADRID Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person | Category Premium Hotels | Price in $ per person |
---|---|---|---|---|---|
March 29 /April 12 | 1690 | March 29 /April 12 | 1810 | March 29 /April 12 | - |
April 19 / June 27 | 1395 | April 19 / June 27 | 1595 | April 19 / June 27 | 1775 |
June 26 / August 23 | 1385 | June 26 / August 23 | 1550 | June 26 / August 23 | 1745 |
August 30 / October 18 | 1395 | August 30 / October 18 | 1595 | August 30 / October 18 | 1775 |
October 25 / March 20 | 1260 | October 25 / March 20 | 1410 | October 25 / March 20 | 1590 |
March 27 / April 24 | 1485 | March 27 / April 24 | 1700 | March 27 / April 24 | 1860 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 695 | Supl. Single Room | 880 | Supl. Single Room, | 1105 |
Supl. Single Room November 01 / March 31 | 620 | Supl. Single Room November 01 / March 31 | 755 | Supl. Single Room November 01 / March 31 | 1105 |