Departures Madrid 2019-2020 Saturdays
Month - 2019 | Day - 2019 | Month - 2020 | Day - 2020 |
---|---|---|---|
March | 30 | January | 04, 18 |
April | 06, 13, 20, 27 | February | 01, 15, 29 |
May | 04, 11, 18, 25 | March | 07, 14, 21, 28 |
June | 01, 08, 15, 22, 29 | April | 04, 11, 18, 25 |
July | 06, 13, 20. 27 | ||
August | 03, 10, 17, 24, 31 | ||
September | 07, 14, 21, 28 | ||
October | 05, 12, 19, 26 | ||
November | 02, 09, 23 | ||
December | 07, 21, 28 |
TOUR 8 DAYS MADRID/MADRID Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person | Category Premium Hotels | Price in $ per person |
---|---|---|---|---|---|
March 30 /April 13 | 950 | March 30 /April 13 | 1025 | March 30 /April 13 | - |
April 20 / June 22 | 840 | April 20 / June 22 | 940 | April 20 / June 22 | 1120 |
June 29 / August 24 | 785 | June 29 / August 24 | 880 | June 29 / August 24 | 1075 |
August 31 / October 19 | 840 | August 31 / October 19 | 940 | August 31 / October 19 | 1120 |
October 26 / March 21 | 745 | October 26 / March 21 | 850 | October 26 / March 21 | 1030 |
March 28 / April 25 | 885 | March 28 / April 25 | 990 | March 28 / April 25 | 1195 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 360 | Supl. Single Room | 455 | Supl. Single Room, | 680 |
Supl. Single Room November 11 / March 31 | 285 | Supl. Single Room November 11 / March 31 | 395 | Supl. Single Room November 11 / March 31 | 590 |
TOUR 4 DAYS MADRID/MADRID Price per Person in USD in Double room
Category Confort Hotels | Price in $ per Person |
---|---|
March 30 /April 13 | 650 |
April 20 / June 22 | 575 |
June 29 / August 24 | 545 |
August 31 / October 19 | 575 |
October 26 / March 21 | 520 |
March 28 / April 25 | 610 |
Supl. Single Room, | 225 |
Supl. Single Room November 11 / March 31 | 190 |