Departures Madrid 2019-2020 Saturdays
Month - 2019 | Day - 2019 | Month - 2020 | Day - 2020 |
---|---|---|---|
March | 30 | January | 04, 18 |
April | 06, 13, 20, 27 | February | 01, 15, 29 |
May | 04, 11, 18, 25 | March | 07, 14, 21, 28 |
June | 01, 08, 15, 22, 29 | April | 04, 11, 18, 25 |
July | 06, 13, 20. 27 | ||
August | 03, 10, 17, 24, 31 | ||
September | 07, 14, 21, 28 | ||
October | 05, 12, 19, 26 | ||
November | 02, 09, 23 | ||
December | 07, 21, 28 |
TOUR 9 DAYS MADRID/COSTA DEL SOL Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person | Category Premium Hotels | Price in $ per person |
---|---|---|---|---|---|
March 30 /April 13 | 1180 | March 30 /April 13 | 1240 | March 30 /April 13 | - |
April 20 / June 22 | 1050 | April 20 / June 22 | 1135 | April 20 / June 22 | 1255 |
June 29 / August 24 | 1070 | June 29 / August 24 | 1120 | June 29 / August 24 | 1250 |
August 31 / October 19 | 1050 | August 31 / October 19 | 1135 | August 31 / October 19 | 1255 |
October 26 / March 21 | 930 | October 26 / March 21 | 1015 | October 26 / March 21 | 1135 |
March 28 / April 25 | 1120 | March 28 / April 25 | 1210 | March 28 / April 25 | 1340 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 430 | Supl. Single Room | 520 | Supl. Single Room, | 670 |
Supl. Single Room November 11 / March 31 | 330 | Supl. Single Room November 11 / March 31 | 420 | Supl. Single Room November 11 / March 31 | 550 |
TOUR 10 DAYS MADRID/MADRID. Price per Person in USD in Double room
Category Confort Hotels | Price in $ per person | Category Superior Hotels | Price in $ per person | Category Premium Hotels | Price in $ per person |
---|---|---|---|---|---|
March 30 /April 13 | 1520 | March 30 /April 13 | 1590 | March 30 /April 13 | - |
April 20 / June 22 | 1380 | April 20 / June 22 | 1485 | April 20 / June 22 | 1605 |
June 29 / August 24 | 1400 | June 29 / August 24 | 1460 | June 29 / August 24 | 1590 |
August 31 / October 19 | 1380 | August 31 / October 19 | 1485 | August 31 / October 19 | 1605 |
October 26 / March 21 | 1245 | October 26 / March 21 | 1340 | October 26 / March 21 | 1460 |
March 28 / April 25 | 1470 | March 28 / April 25 | 1580 | March 28 / April 25 | 1710 |
Supl. Single Room, April 01 / Oct 31 - April 2020 | 495 | Supl. Single Room | 595 | Supl. Single Room, | 745 |
Supl. Single Room November 11 / March 31 | 385 | Supl. Single Room November 11 / March 31 | 485 | Supl. Single Room November 11 / March 31 | 615 |